<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Abstract. Web archive 2008</title>
	<link>http://www.awebarchive.net</link>
	<description>Web Archive. Web design, programming, web articles.</description>
	<pubDate>Sat, 01 Mar 2008 16:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Free Stock Photos directory</title>
		<link>http://www.awebarchive.net/2008/03/01/free-stock-photos-directory/</link>
		<comments>http://www.awebarchive.net/2008/03/01/free-stock-photos-directory/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:27:42 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2008/03/01/free-stock-photos-directory/</guid>
		<description><![CDATA[http://www.photoshopsupport.com/resources/stock-photos.html

]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2008/03/01/free-stock-photos-directory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Fonts directory</title>
		<link>http://www.awebarchive.net/2008/02/07/free-fonts-directory/</link>
		<comments>http://www.awebarchive.net/2008/02/07/free-fonts-directory/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:25:57 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2008/02/07/free-fonts-directory/</guid>
		<description><![CDATA[http://www.photoshopsupport.com/resources/free-fonts.html

]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2008/02/07/free-fonts-directory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inspiration - a collection of artists and websites</title>
		<link>http://www.awebarchive.net/2008/01/26/inspiration-a-collection-of-artists-and-websites/</link>
		<comments>http://www.awebarchive.net/2008/01/26/inspiration-a-collection-of-artists-and-websites/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:22:44 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2008/01/26/inspiration-a-collection-of-artists-and-websites/</guid>
		<description><![CDATA[continue&#8230;

]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2008/01/26/inspiration-a-collection-of-artists-and-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best brushes for Adobe Photoshop / brushes.500ml.org</title>
		<link>http://www.awebarchive.net/2008/01/01/199/</link>
		<comments>http://www.awebarchive.net/2008/01/01/199/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 16:09:48 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2008/01/01/199/</guid>
		<description><![CDATA[The brushes.500ml.org site has some really beautiful Photoshop brush sets. Also look for the nice, easy to understand tutorial on how to make brushes. Here&#8217;s a list of the sets:
Anatomica — 8 brushes of drawings and photos of 18th century wax anatomy.
Art Nouveau — Set contains 8 Art Nouveau (also known as Jugendstil) brushes.
1930s Ladies [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2008/01/01/199/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Brushes - Free Adobe Photoshop Brushes</title>
		<link>http://www.awebarchive.net/2007/12/01/photoshop-brushes-free-adobe-photoshop-brushes/</link>
		<comments>http://www.awebarchive.net/2007/12/01/photoshop-brushes-free-adobe-photoshop-brushes/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 15:45:51 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2007/12/01/photoshop-brushes-free-adobe-photoshop-brushes/</guid>
		<description><![CDATA[Photoshop brush sites, all handpicked by Jennifer Apple.
Adobe photoshop brushes

]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/12/01/photoshop-brushes-free-adobe-photoshop-brushes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Photoshop tools, photoshopsupport.com</title>
		<link>http://www.awebarchive.net/2007/11/01/adobe-photoshop-tools-photoshopsupportcom/</link>
		<comments>http://www.awebarchive.net/2007/11/01/adobe-photoshop-tools-photoshopsupportcom/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 15:37:18 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2007/11/01/adobe-photoshop-tools-photoshopsupportcom/</guid>
		<description><![CDATA[


Adobe Photoshop tools - section index




Free Adobe Photoshop Brushes
Free Adobe Photoshop Plugins
Free Adobe Photoshop Actions
Monitor Calibration - hueyPro
Wacom Pen Tablets - Graphic Tablets
PhotoRescue - Digital Photo Recovery


PRODUCT REVIEWS
Wacom Intuos Pen Tablet
Fluid Mask - Photoshop Plugin
Photo/Graphic Edges - Plugin
Genuine Fractals - Photoshop Plugin
Media Lab SiteGrinder 2 - Plugin

photoshopsupport.com

]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/11/01/adobe-photoshop-tools-photoshopsupportcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop &gt; Keyboard Shortcuts</title>
		<link>http://www.awebarchive.net/2007/10/25/photoshop-keyboard-shortcuts/</link>
		<comments>http://www.awebarchive.net/2007/10/25/photoshop-keyboard-shortcuts/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:32:22 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2007/10/25/photoshop-keyboard-shortcuts/</guid>
		<description><![CDATA[Keyboard Shortcuts for all versions of Adobe Photoshop
continue&#8230;

]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/10/25/photoshop-keyboard-shortcuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a Link-To-Us Page</title>
		<link>http://www.awebarchive.net/2007/09/29/how-to-create-a-link-to-us-page/</link>
		<comments>http://www.awebarchive.net/2007/09/29/how-to-create-a-link-to-us-page/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 21:58:08 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>SEO | Optimizare web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2007/09/29/how-to-create-a-link-to-us-page/</guid>
		<description><![CDATA[by                                  Mike Banks Valentine
Most webmasters are very aware of the value of           [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/09/29/how-to-create-a-link-to-us-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertising Campaign CPM Calculator</title>
		<link>http://www.awebarchive.net/2007/09/13/advertising-campaign-cpm-calculator/</link>
		<comments>http://www.awebarchive.net/2007/09/13/advertising-campaign-cpm-calculator/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:18:40 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>SEO | Optimizare web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2007/09/13/advertising-campaign-cpm-calculator/</guid>
		<description><![CDATA[       Use the Advertising Campaign CPM Calculator to determine your CPM (cost per 1,000        impressions) and the number of exposures when planning your advertising        budget, commonly used for online advertising.
http://www.marketingtoday.com/tools/cpm_calculator.htm
Tags:  Advertising Campaign, CPM, CPM [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/09/13/advertising-campaign-cpm-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing ROI Calculator</title>
		<link>http://www.awebarchive.net/2007/09/13/marketing-roi-calculator/</link>
		<comments>http://www.awebarchive.net/2007/09/13/marketing-roi-calculator/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:12:45 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>SEO | Optimizare web</category>

		<guid isPermaLink="false">http://www.awebarchive.net/2007/09/13/marketing-roi-calculator/</guid>
		<description><![CDATA[       Marketing ROI Calculator
            Direct-Mail / E-mail       Marketing Campaign Marketing ROI Calculator
 Use this calculator to determine the marketing ROI (Return on Investment) for any direct mail or e-mail campaign. Just enter [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/09/13/marketing-roi-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AJAX chained select</title>
		<link>http://www.awebarchive.net/2007/09/05/ajax-chained-select/</link>
		<comments>http://www.awebarchive.net/2007/09/05/ajax-chained-select/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:48:27 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/09/05/ajax-chained-select/</guid>
		<description><![CDATA[see details&#8230;
Tags:  ajax, select, selectbox, javascript
]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/09/05/ajax-chained-select/feed/</wfw:commentRss>
		</item>
		<item>
		<title>14 Tab-Based Interface Techniques</title>
		<link>http://www.awebarchive.net/2007/09/05/14-tab-based-interface-techniques/</link>
		<comments>http://www.awebarchive.net/2007/09/05/14-tab-based-interface-techniques/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:42:54 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/09/05/14-tab-based-interface-techniques/</guid>
		<description><![CDATA[The popularity of tabs, well-known from tabbed document interfaces (TDI), is rapidly growing, challenging the creativity of both developers and designers. The development of efficient and user-friendly interfaces is quite hard to deal with, and tabs can guarantee a quick access to information without need to open and close dozens of windows at the same [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/09/05/14-tab-based-interface-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Grids with AJAX, DHTML and JavaScript</title>
		<link>http://www.awebarchive.net/2007/09/05/data-grids-with-ajax-dhtml-and-javascript/</link>
		<comments>http://www.awebarchive.net/2007/09/05/data-grids-with-ajax-dhtml-and-javascript/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:37:30 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/09/05/data-grids-with-ajax-dhtml-and-javascript/</guid>
		<description><![CDATA[In order to be presented effectively, information needs structure. The more intuitive data structure is designed, the better users can understand the content. Consequently, the data can be scanned and extracted in a more meaningful and systematic way.
Table is a perfect example of a well-structured data presentation, which is easy to analyze and easy to [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/09/05/data-grids-with-ajax-dhtml-and-javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>80+ AJAX-Solutions For Professional Coding</title>
		<link>http://www.awebarchive.net/2007/09/05/80-ajax-solutions-for-professional-coding/</link>
		<comments>http://www.awebarchive.net/2007/09/05/80-ajax-solutions-for-professional-coding/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:34:38 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/09/05/80-ajax-solutions-for-professional-coding/</guid>
		<description><![CDATA[Web-developers can create amazing web-applications with AJAX. Stikkit, Netvibes, GMail and dozens of further web-projects offer a new level of interactivity we’ve used to give up the idea of. Modern web-applications can be designed with enhanced user interfaces and functionalities, which used to be the privelege of professional desktop-applications. AJAX makes it possible to create [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/09/05/80-ajax-solutions-for-professional-coding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AJAX, DHTML and JavaScript Libraries</title>
		<link>http://www.awebarchive.net/2007/09/05/ajax-dhtml-and-javascript-libraries/</link>
		<comments>http://www.awebarchive.net/2007/09/05/ajax-dhtml-and-javascript-libraries/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:28:30 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/09/05/ajax-dhtml-and-javascript-libraries/</guid>
		<description><![CDATA[
AFLAX
AFLAX: The AJAX Library for the Adobe Flash Platform
AjaxAC
AjaxAC is an open-source framework written in PHP, used to develop/create/generate AJAX applications. The fundamental idea behind AJAX (Asynchronous JavaScript And XML) is to use the XMLHttpRequest object to change a web page state using background HTTP sub-requests without reloading the entire page.
AJAXExtended
AJAXExtended is a JavaScript library [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/09/05/ajax-dhtml-and-javascript-libraries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FavIcon from Pics</title>
		<link>http://www.awebarchive.net/2007/08/30/favicon-from-pics/</link>
		<comments>http://www.awebarchive.net/2007/08/30/favicon-from-pics/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 14:01:39 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/30/favicon-from-pics/</guid>
		<description><![CDATA[The first web tool for creating still / animated favicons from regular images.
see more&#8230; 
]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/30/favicon-from-pics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS hacks</title>
		<link>http://www.awebarchive.net/2007/08/30/css-hacks/</link>
		<comments>http://www.awebarchive.net/2007/08/30/css-hacks/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 13:21:17 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/30/css-hacks/</guid>
		<description><![CDATA[Dealing with browser inconsistencies often makes up a majority of the work for a web designer. Sometimes there is no reasonable way to accomplish a desired layout in all major web browsers without the use of some special exception rules for certain layout engines. Hacks necessarily lead to potential complications and should be avoided whenever [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/30/css-hacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The top 50 Firefox extensions</title>
		<link>http://www.awebarchive.net/2007/08/30/the-top-50-firefox-extensions/</link>
		<comments>http://www.awebarchive.net/2007/08/30/the-top-50-firefox-extensions/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 12:53:55 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/30/the-top-50-firefox-extensions/</guid>
		<description><![CDATA[Firefox is fantastic, but with the right add-ons you can make it bigger, better and faster and more flexible. Gary Marshall shares his list of the 50 esential Firefox extensions
In each episode of MTV’s Pimp My Ride, celebrity rapper Xzibit takes an ordinary car and turns it into a blinged-up monster. Well, we’re going to [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/30/the-top-50-firefox-extensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS2 Reference</title>
		<link>http://www.awebarchive.net/2007/08/30/css2-reference/</link>
		<comments>http://www.awebarchive.net/2007/08/30/css2-reference/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 12:22:58 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/30/css2-reference/</guid>
		<description><![CDATA[The links in the &#8220;Property&#8221; column point to more useful information about each property.

Background
Border
Classification
Dimension
Font


Generated Content
List and Marker
Margin
Outlines
Padding


Positioning
Table
Text
Pseudo-classes
Pseudo-elements

Browser support: IE: Internet Explorer, M: Mac IE only, F: Firefox, N: Netscape.
W3C: The number in the &#8220;W3C&#8221; column indicates in which CSS recommendation  the property is defined (CSS1 or CSS2).
see more&#8230;
]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/30/css2-reference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 for Designers</title>
		<link>http://www.awebarchive.net/2007/08/28/web-20-for-designers/</link>
		<comments>http://www.awebarchive.net/2007/08/28/web-20-for-designers/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:53:56 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/28/web-20-for-designers/</guid>
		<description><![CDATA[In Web 1.0, a small number of writers created Web pages for a large number of readers. As a result, people could get information by going directly to the source: Adobe.com for graphic design issues, Microsoft.com for Windows issues, and CNN.com for news. Over time, however, more and more people started writing content in addition [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/28/web-20-for-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everything Web Design You Need to Know</title>
		<link>http://www.awebarchive.net/2007/08/28/everything-web-design-you-need-to-know/</link>
		<comments>http://www.awebarchive.net/2007/08/28/everything-web-design-you-need-to-know/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:44:08 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/28/everything-web-design-you-need-to-know/</guid>
		<description><![CDATA[HTML, XHTML, CSS and Web Design Resources
Web Design / HTML / XHTML Encyclopedia: If you&#8217;re looking for information about HTML, XHTML, CSS, or Web Design, you&#8217;ve come to the right place. This document provides you with everything you need to learn HTML, XHTML, CSS, and Web Design - all in one handy place.
HTML References / [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/28/everything-web-design-you-need-to-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Wheel and Color Theory</title>
		<link>http://www.awebarchive.net/2007/08/28/color-wheel-and-color-theory/</link>
		<comments>http://www.awebarchive.net/2007/08/28/color-wheel-and-color-theory/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:40:01 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/28/color-wheel-and-color-theory/</guid>
		<description><![CDATA[Using Color Harmoniously on Your Web Site
When many people first start building their Web pages, they create pages in colors that they  like. If you&#8217;re lucky or have a good eye, you&#8217;ll end up with colors that look nice together. But  it&#8217;s very easy to set up a color scheme that clashes and [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/28/color-wheel-and-color-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designing in Color</title>
		<link>http://www.awebarchive.net/2007/08/28/designing-in-color/</link>
		<comments>http://www.awebarchive.net/2007/08/28/designing-in-color/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:35:01 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/28/designing-in-color/</guid>
		<description><![CDATA[Color on the Web
Color by Number
When you write valid XHTML colors you have to use a code called a hexadecimal code or hexadecimal triplet. This means:

triplet
Each color is defined as the amount of saturation in three color chanels:

Red (R)
Green (G)
Blue (B)



RGB color channels have a saturation ranging from 0 (no saturation) through 255  (fully [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/28/designing-in-color/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Color Shorthand</title>
		<link>http://www.awebarchive.net/2007/08/28/web-color-shorthand/</link>
		<comments>http://www.awebarchive.net/2007/08/28/web-color-shorthand/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:21:51 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/28/web-color-shorthand/</guid>
		<description><![CDATA[Using Short Versions of Color Codes in CSS
Once you&#8217;ve started using CSS layouts for your Web designs, you may notice something odd about the way the colors are defined. Rather than the standard 6-character long code after the pound sign (#cc99ff), instead you see just three characters (#c9f). This is called color shorthand and it [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/28/web-color-shorthand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Color Synchronization</title>
		<link>http://www.awebarchive.net/2007/08/28/web-color-synchronization/</link>
		<comments>http://www.awebarchive.net/2007/08/28/web-color-synchronization/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:16:46 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/28/web-color-synchronization/</guid>
		<description><![CDATA[So What Can You Do to Synchronize Your Web Colors?
Short of only displaying your Web site on a kiosk where you control the monitor, operating system, and browser, there isn&#8217;t a lot you can do to keep your pages looking as you intended. But there are a few things you can do to minimize the [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/28/web-color-synchronization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color and CSS</title>
		<link>http://www.awebarchive.net/2007/08/28/color-and-css/</link>
		<comments>http://www.awebarchive.net/2007/08/28/color-and-css/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:13:58 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/28/color-and-css/</guid>
		<description><![CDATA[Different Color Codes in Cascading Style Sheets
According to the W3C, a CSS color is either a keyword or a numerical specification. That definition seems simple. Colors are either keywords or numbers, but it&#8217;s a bit more complicated than that.
Color Keywords
Color keywords are exactly what you might think they are - a list of words (in [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/28/color-and-css/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Change the Font Color with CSS</title>
		<link>http://www.awebarchive.net/2007/08/28/how-to-change-the-font-color-with-css/</link>
		<comments>http://www.awebarchive.net/2007/08/28/how-to-change-the-font-color-with-css/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:10:45 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/28/how-to-change-the-font-color-with-css/</guid>
		<description><![CDATA[It&#8217;s easy to change the font color with one simple CSS style property.In this how to, you&#8217;ll learn how to change the font color on a paragraph tag.
see more&#8230;
]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/28/how-to-change-the-font-color-with-css/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Internationalization &#038; Unicode Conference</title>
		<link>http://www.awebarchive.net/2007/08/26/the-internationalization-unicode-conference/</link>
		<comments>http://www.awebarchive.net/2007/08/26/the-internationalization-unicode-conference/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 20:44:06 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/26/the-internationalization-unicode-conference/</guid>
		<description><![CDATA[ 										The Internationalization &#038; Unicode  										Conference is the premier  										technical conference for both software  										and Web internationalization as well as  										a great opportunity for networking with  										other practitioners. The program  										committee has issued a Call for  										Participation; please use the above link  										to access additional information. For [...]]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/26/the-internationalization-unicode-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extensible Stylesheet Language (XSL)</title>
		<link>http://www.awebarchive.net/2007/08/26/extensible-stylesheet-language-xsl/</link>
		<comments>http://www.awebarchive.net/2007/08/26/extensible-stylesheet-language-xsl/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 20:29:56 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<category>Programare web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/26/extensible-stylesheet-language-xsl/</guid>
		<description><![CDATA[Contents

Introduction to XSL
Specifications
W3C XSL Working Group
XSL/XSLT Reference Tools
XSL/XSLT/XPath Books
XSL/XSLT/XPath Articles, Papers, Tutorials
XSL/XSLT Software Support
XSLT Conformance
Sample XSL Stylesheets
XSL Background and Related Specifications
XSL Discussion Lists
Other XSL Resources
XSL Workshops, Seminars, Conferences

see more&#8230;

]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/26/extensible-stylesheet-language-xsl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Articles and CSS Validation Resources</title>
		<link>http://www.awebarchive.net/2007/08/26/articles-and-css-validation-resources/</link>
		<comments>http://www.awebarchive.net/2007/08/26/articles-and-css-validation-resources/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 20:28:15 +0000</pubDate>
		<dc:creator>Liviudev</dc:creator>
		
		<category>Design web</category>

		<guid isPermaLink="false">http://abstract.evidweb.com/2007/08/26/articles-and-css-validation-resources/</guid>
		<description><![CDATA[
W3C CSS Validation Service
Master Compatibility Chart. By Eric A. Meyer
WebReview Browser Compatibility Chart
Webmonkey Browser Chart
Cascading Style Sheets Help.  Web Design Group
CSS Frequently Asked Questions from HTML Writers&#8217; Guild
CSS FAQ document from Webreview.com
CSS2 Selectors Support Chart from Webreview.com

see more&#8230;

]]></description>
		<wfw:commentRss>http://www.awebarchive.net/2007/08/26/articles-and-css-validation-resources/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
